<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackDuino Project</title>
	<atom:link href="http://hackduino.org/mapblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hackduino.org/mapblog</link>
	<description>ReMapping Arduino :: ATmega168 in all shapes</description>
	<lastBuildDate>Sun, 16 May 2010 19:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>bootloading an ATMega328 with an Arduino</title>
		<link>http://hackduino.org/mapblog/?p=136</link>
		<comments>http://hackduino.org/mapblog/?p=136#comments</comments>
		<pubDate>Sun, 16 May 2010 19:39:24 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[bootloading]]></category>
		<category><![CDATA[bootload]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=136</guid>
		<description><![CDATA[Awesome! Arduino finally released a tutorial on how to bootload a chip using an Arduino board.

There have been several hacks to do this, but now they have released code to do it legit style!

The tutorial can be found <a href="http://arduino.cc/en/Tutorial/ArduinoISP">here</a>.  I played around with the setup, and successfully did it by inserting my blank chip into another an Arduino, and used a second Arduino with their code uploaded to bootload the firmware.  I discovered: <strong>1.  This is a feature available only with Arduino0018 (the latest version of the IDE).  and 2.you cannot use an ATMega168 as the chip performing the bootload.  It must be a Duemilanove with a 328 on board.</strong>

I then did it with a blank chip in a breadboard with a barebones circuit around it, and an Arduino board uploading to it.  Here's a really blurry, really anticlimactic video of the breadboard setup doing it's thing.  You can see once the bootloading has completed, the chip is no longer blank and begins flashing LED13.

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="373" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11782074&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=969696&#38;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="373" src="http://vimeo.com/moogaloop.swf?clip_id=11782074&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=969696&#38;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfboard Hackduino Instructable!</title>
		<link>http://hackduino.org/mapblog/?p=132</link>
		<comments>http://hackduino.org/mapblog/?p=132#comments</comments>
		<pubDate>Sun, 09 May 2010 19:04:57 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=132</guid>
		<description><![CDATA[Finally!  step by step instructions on how to fabricate your own $8 hackduino on perfboard!  Never again will you need to dismantle a project just to reuse an Arduino because you can&#8217;t afford the $30! 
Make your Arduino circuit completely 100% custom.  Add LEDs, an opAmp, or any external circuit right on [...]]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>heartbeat-controlled game of life hoodie</title>
		<link>http://hackduino.org/mapblog/?p=117</link>
		<comments>http://hackduino.org/mapblog/?p=117#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:13:38 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=117</guid>
		<description><![CDATA[I built a custom circuit around an ATMega168 w/Arduino bootloader.  It came out great and made it on to a few blogs!  I used my circuit to control Adafruit&#8217;s Game of Life kit, which was embedded into a hoodie (I didn&#8217;t use her PCB, just her chip). Check out the circuit with rollover info &#8211;
 [...]]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hackduinos in Spatialized Umbrella v03</title>
		<link>http://hackduino.org/mapblog/?p=109</link>
		<comments>http://hackduino.org/mapblog/?p=109#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:37:56 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[infared sensors]]></category>
		<category><![CDATA[sharp IR]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=109</guid>
		<description><![CDATA[Last month I was invited to exhibit my spatialized umbrella project at the pluto festival in Opwijk, Belgium.  It was an amazing experience, you can read/see/hear more about my journey here.  They asked me to build 5 umbrellas, which i did, and brought along my first prototype, making it 6 total.
For the 5 new ones, [...]]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackDuino in SOBEaR :: the responsible robot bartender</title>
		<link>http://hackduino.org/mapblog/?p=74</link>
		<comments>http://hackduino.org/mapblog/?p=74#comments</comments>
		<pubDate>Mon, 18 May 2009 04:35:22 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sharp IR]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=74</guid>
		<description><![CDATA[
UPDATE: featured on GIZMODO,ENGADGET and MAKE!
Finally, my finalized prototype of SOBEaR, the responsible robot bartender.
SOBEaR is a robot friend for anyone who does not know their own limits, or has problems controlling themselves.
When you press the &#8220;breathe + pour&#8221; button on his right foot, the status light goes solid, and the user breathes into SOBEaR&#8217;s [...]]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Monster</title>
		<link>http://hackduino.org/mapblog/?p=68</link>
		<comments>http://hackduino.org/mapblog/?p=68#comments</comments>
		<pubDate>Mon, 18 May 2009 03:53:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=68</guid>
		<description><![CDATA[
The Morning Monster is a plush electronic alarm clock. He has all of the normal alarm functions, set time, set alarm, snooze, etc. However, what makes him a monster is his ability to shine the sun on your face when the alarm goes off by opening the blinds. The blinds are also manually controlled my [...]]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaremin &#8211; with the MapDuino</title>
		<link>http://hackduino.org/mapblog/?p=15</link>
		<comments>http://hackduino.org/mapblog/?p=15#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:30:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[infared sensors]]></category>
		<category><![CDATA[sharp IR]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=15</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-16" title="Squaremin Header" src="http://hackduino.org/mapblog/wp-content/uploads/2009/04/onepageblog.jpg" alt="Squaremin Header" width="550" height="231" />

This battery powered electronic musical instrument is a descendant of the theremin and can be played without contact from the musician. This small instrument contains two infared (IR) sensors that measure proximity. One sensor controls the note, while the other controls the octave that is played through the speaker in the front. The tone is reflected by one of seven colors that illuminates the center area and highlights a small indicator located on the top panel. Check out the video.<br/><br/>

<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4036745&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4036745&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4036745">Theremin Style Instrument</a> from <a href="http://vimeo.com/user950255">Nick Hardeman</a> on <a href="http://vimeo.com">Vimeo</a>.<br/><br/>

I have posted the source code, some videos and pics as well, check out the <a href="http://nickhardeman.com/blog/?p=171" target="_blank">original post</a>.]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapDuino in Spatialized Umbrella v01</title>
		<link>http://hackduino.org/mapblog/?p=29</link>
		<comments>http://hackduino.org/mapblog/?p=29#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:22:58 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[sharp IR]]></category>

		<guid isPermaLink="false">http://hackduino.org/mapblog/?p=29</guid>
		<description><![CDATA[Last week I posted my project, the <a href="http://jmsaavedra.com/weblog/?p=491">Spatialized Umbrella v01</a>. 5 speakers and LEDs are mounted inside of the umbrella, around the users’ head, allowing for sound and light spatialization.  The ‘raindrop’ samples play in a loop, each speaker playing their own unique raindrop. The LEDs light up the speaker playing at that [...view post for more...]

<a href="http://jmsaavedra.com/projects/umbrella/img/CIMG1523_800.jpg"><img class="alignleft" src="http://jmsaavedra.com/projects/umbrella/img/CIMG1523_800.jpg" alt="" width="288" height="216" /></a>


<a href="http://jmsaavedra.com/projects/umbrella/img/CIMG1549_800.jpg"><img class="alignleft" src="http://jmsaavedra.com/projects/umbrella/img/CIMG1549_800.jpg" alt="" width="288" height="216" /></a>]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapDuino v01</title>
		<link>http://hackduino.org/mapblog/?p=1</link>
		<comments>http://hackduino.org/mapblog/?p=1#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:48:39 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[MapDuino]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[sharp IR]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[First prototype of a MapDuino board --

<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3928837&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3928837&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3928837">MapDuino Test #1</a> from <a href="http://vimeo.com/user579902">j saavedra</a> on <a href="http://vimeo.com">Vimeo</a>.]]></description>
		<wfw:commentRss>http://hackduino.org/mapblog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
